Guiding Cultivation Plan for the Event Management Major
2023
Major Code: 120903
Drafter:Yingkang Gu Reviewer: Hailan Pan
I CultivationObjectives
General cultivationobjectives
This major aims to cultivate applied middleand senior event project management professionals. These students cansystematically master the basic theories of event management, understand theoperations process of international conference and exhibition projects, befamiliar with advanced event information management software, have strongcommunication and document writing skills, and can skillfully use thoseacquired knowledge and skills to engage in relevant conference and exhibitionproject management practices in mainstream enterprises and core departments ofthe event industry, and have good professional quality, innovationconsciousness, and international vision. They know how to plan, execute, andmanage.
Expectedcultivation objectives of students five years after graduation
Cultivation objective 1: They have good humanistic and socialliteracy, have strong patriotic feelings, national pride and culturalconfidence, have good professional literacy and social responsibility, andadhere to professional ethics;
Cultivation objective 2: They have a solid professional theory ofexhibition and strong application abilities of information technology, cansystematically master the business skills of exhibition project research,planning, marketing, operations, management, and services, and have the abilitiesto solve complex problems in the field of exhibitions.
Cultivation objective 3: They have good communication skills andteam spirit, have a sense of innovation and international vision, can providecreative solutions for exhibition project management, and have certainleadership skills;
Cultivation objective 4: They are lifelong learners, motivated, andable to maintain physical and mental health and sustainable professionaldevelopment.
II AcademicRequirements for Program Completion
Students of this major mainly study thebasic theories and knowledge of economics and management, systematically masterthe basic theories, professional knowledge, and business skills of eventmanagement, are familiar with the methods to solve problems related toconference and exhibition project management, and have strong quality and abilitiesto work in the fields of the conference and exhibition industries.
Graduationrequirements and degree conferral
Students of this major must complete theminimum credits required by the various courses according to the requirementsof the guiding cultivation plan, and complete the corresponding extracurriculararrangements. Students can graduate only when they obtain at least 155 credits;those who meet the requirements for the conferral of a bachelor's degree willbe awarded a Bachelor of Management degree.
Programduration
Flexible academic period, generally 4years, with a flexible range of no less than 3 years and no more than 6 years.
III Course System Composition andDistribution of Class Hours (excluding Second Classroom)
Course type | Total credits | % | Total study hours | Theoretical hours | Practical hours |
Public Fundamental Courses | 45.5 | 29 | 864 | 782 | 82 |
General Education Courses | 10 | 7 | 160 | 160 |
|
Professional Fundamental Courses | 22 | 14 | 352 | 328 | 24 |
Core Courses | 54 | 35 | 864 | 669 | 195 |
Professional Practice | 23.5 | 15 | 712 |
| 712 |
Total | 155 | 100 | 2952 | 1939 | 1013 |
Theoretical hours: practical hours (%) | 66:34 |
Programrequirements
The Bachelor of Event Management requiresstudents to successfully complete 155 credits, which are comprised of:
l At least 45.5 credits from Public Fundamental Courses;
l At least 10 credits from General Education Courses;
l At least 22 credits from Professional Fundamental Courses;
l All 54 credits from Core Courses;
l All 23.5 credits from Professional Practice.
IV Scheduleof Teaching Arrangement (1)
Course Type | Course Code | Course Title | Assessment Method | Total Credits | Total Hours | Recommended Semester |
Public Fundamental Courses | b1080001 | Introduction to Basic Principles of Marxism | Examination | 3 | 48 | Autumn 1 |
b1080009 | Political Thought, Moral Ethics and Law | Assessment | 3 | 48 | Autumn 1 | |
b1080006 | Modern Chinese Historical Figures | Assessment | 3 | 48 | Spring 1 | |
b1080010 | Mao Zedong-Thoughts and Introduction to Theoretical System of Socialism with Chinese Characteristics | Examination | 3 | 48 | Autumn 2 | |
b1080011 | Xi Jinping-Thoughts on Socialism with Chinese Characteristics for a New Era | Assessment | 3 | 48 | Spring 2 | |
----- | Situation and Policy (Modules 1 - 4) | Assessment | 2 | 32 | Autumn 1~Spring 2 | |
b1080008 | Labor Education A | Assessment | 0.5 | 16 | Spring 1 | |
b1110004 | Mental Health Education of College Students | Assessment | 2 | 32 | Spring 1 | |
b1020082 | Advanced Mathematics B1 | Examination | 4 | 64 | Autumn 1 | |
b1020083 | Advanced Mathematics B2 | Examination | 2 | 32 | Spring 1 | |
b1020013 | Probability and Statistics | Examination | 2 | 32 | Autumn 2 | |
b1020018 | College Chinese | Assessment | 2 | 32 | Autumn 1 | |
----- | Physical Education I to VI | Assessment | 3 | 160 | Autumn 1~Autumn 4 | |
b1110003 | Military Training | Assessment | 0.5 | 112 | Autumn 1 | |
b1110002 | Military Theory | Assessment | 0.5 | 32 | Spring1 | |
b1090001 | Basic Engineering Training | Assessment | 2 | 32 | Spring1 | |
b1020003 | English for General Purposes III | Examination | 3 | 48 | Autumn 1 | |
b1020004 | English for General Purposes IV | Examination | 3 | 48 | Spring 1 | |
b1020005 | English for General Academic Purposes A | Examination | 2 | 32 | Autumn 2 | |
--- | English Extension | Assessment | 2 | 32 | Spring 2 | |
b1020002 | English for General Purposes II | Examination | 3 | 48 | Autumn 1 | |
b1020003 | English for General Purposes III | Examination | 3 | 48 | Spring 1 | |
b1020006 | English for General Academic Purposes B | Examination | 2 | 32 | Autumn 2 | |
--- | English Extension | Assessment | 2 | 32 | Spring 2 | |
b1020001 | English for General Purposes I | Examination | 4 | 64 | Autumn 1 | |
b1020002 | English for General Purposes II | Examination | 3 | 48 | Spring 1 | |
b1020003 | English for General Purposes III | Examination | 3 | 48 | Autumn 2 | |
b1020040 | German I | Examination | 3 | 48 | Autumn 1 | |
b1020041 | German II | Examination | 3 | 48 | Spring 1 | |
b1020042 | German III | Examination | 4 | 64 | Autumn 2 | |
b1020077 | Japanese I | Examination | 3 | 48 | Autumn 1 | |
b1020078 | Japanese II | Examination | 3 | 48 | Spring 1 | |
b1020079 | Japanese III | Examination | 4 | 64 | Autumn 2 | |
| Subtotal | Public Fundamental | I. | 85.5 | 1616 | II. |
General Education Courses | b0----- | Aesthetic Education | Assessment | 2 | 32 | Autumn, Spring |
b0----- | Social Sciences and Humanities | Assessment | 4 | 64 | Autumn, Spring | |
Natural Science and Technological Innovation | Assessment | 4 | 64 | Autumn, Spring | ||
| Subtotal | (General Education Courses) |
| 10 | 160 |
|
(* Note: Thefirst foreign language course has a total of 10 credits, including 3 languages,College English, College German, and College Japanese, respectively. For thosewho choose College English, select the appropriate module from modules A, B, orC)
V Scheduleof Teaching Arrangement (2)
Course Type | Course Code | Course Title | Assessment Method | Total Credits | Total Hours | Recommended Semester |
Professional Fundamental Courses | b2030037 | Management | Examination | 3 | 48 | Autumn 1 |
b2030145 | Western Economics | Examination | 4 | 64 | Spring 1 | |
b2030082 | Economic Law | Examination | 3 | 48 | Spring 1 | |
b2030060 | Principles of Accounting | Examination | 3 | 48 | Autumn 2 | |
b2030163 | Operations Management | Examination | 3 | 48 | Autumn 2 | |
b2030187 | Theory and Practice of International Trade | Examination | 3 | 48 | Spring 2 | |
b2030159 | Applied Statistics | Examination | 3 | 48 | Autumn 3 | |
| 22 | 352 |
| |||
Courses | b2030064 | Principles and Practices in the MICE Industry | Examination | 3 | 48 | |
b2030119 | Market Research and Analysis | Assessment | 3 | 48 | Autumn 1 | |
b2030349 | Introduction to Tourism Studies | Examination | 3 | 48 | Spring 1 | |
b2030221 | Display Design and Management | Assessment | 3 | 48 | Spring 1 | |
b2030217 | Consumer Psychology | Assessment | 2 | 32 | Autumn 2 | |
b2030071 | Event Information Management | Examination | 3 | 48 | Autumn 2 | |
b2030219 | Event Planning | Examination | 3 | 48 | Spring 2 | |
b2030220 | Event Marketing | Examination | 3 | 48 | Spring 2 | |
b2030062 | Exhibition Financial Management | Examination | 3 | 48 | Spring 2 | |
b2030067 | Event Documents and Letter Writing | Assessment | 3 | 48 | Autumn 3 | |
b2030072 | English for Conventions | Examination | 3 | 48 | Autumn 3 | |
b2030350 | Business Communication & Negotiation | Assessment | 3 | 48 | Spring 3 | |
b2030014 | Industrial Economy | Examination | 3 | 48 | Autumn 3 | |
b2030352 | Exhibition Project Management | Examination | 3 | 48 | Autumn 3 | |
b2030012 | Exhibition Practices | Examination | 3 | 48 | Spring 3 | |
Subtotal (Professional Fundamental Courses) |
| 44 | 704 | III. | ||
Core Courses | b2030447 | Business Conference Management | Assessment | 2 | 32 | Spring 3 |
b2030448 | Digital Exhibition and Service | Assessment | 2 | 32 | Spring 3 | |
b2030449 | Art Curatorial Management | Assessment | 2 | 32 | Autumn 4 | |
b2030353 | Venue Operations and Management (English) | Assessment | 2 | 32 | Autumn 4 | |
b2030223 | Event HR Management | Assessment | 2 | 32 | Autumn 4 | |
b2030065 | Exhibition Advertising Planning and Production | Assessment | 2 | 32 | Spring 3 | |
b2030244 | Incentive Tourism and Destination Management | Assessment | 2 | 32 | Spring 3 | |
b2030450 | Event New Media Marketing | Assessment | 2 | 32 | Autumn 4 | |
b2030077 | Festival Organization and Management | Assessment | 2 | 32 | Autumn 4 | |
b2030074 | Wedding Planning and Management | Assessment | 2 | 32 | Autumn 4 | |
b2030447 | Business Conference Management | Assessment | 2 | 32 | Spring 3 | |
b2030065 | Exhibition Advertising Planning and Production | 32 | ||||
b2030448 | Digital Exhibitions and Services | Assessment | 2 | 96 | Spring 3 | |
b2030244 | Incentive Tourism and Destination Management | 160 | ||||
b2030245 | Disneyland Management Theoretical Module | Assessment | 6 | 864 | Autumn 4 | |
| 30 | 1504 |
| |||
Subtotal (Core Courses) |
| 96 | 2560 |
|
VI Scheduleof Teaching Arrangement (3)
Course Type | Course Code | Course Name | Assessment Method | Total Credits | Total Hours | Recommended Semester |
Professional Practice | b4030040 | Event Industrial Career Planning | Assessment | 1 | 24 | Summer 1 |
b4030037 | Event Market Survey Practice | Assessment | 2 | 48 | ||
b4030041 | Exhibition Industry Recognizing Practice | Assessment | 2 | 48 | ||
b4030038 | Event Marketing Simulation Practice | Assessment | 1 | 24 | ||
b4030100 | Exhibition Simulation Practice | Assessment | 2 | 48 | ||
b4030039 | Event MIS Practice | Assessment | 2 | 48 | ||
b4000027 | Event Management Major Innovation & Entrepreneurship | Assessment | 2 | 48 | Spring 3 | |
b4030200 | Labor Education B | Assessment | 0.5 | 16 | Spring 3 | |
b4030133 | Event Management Major Graduation Practice and Graduation Thesis | Assessment | 6 | 288 | Spring 4 | |
Subtotal (Mandatory Practice Courses) |
| 18.5 | 592 |
| ||
b4030008 | Exhibition Companies Simulation Practice | Assessment | 1 | 24 | Summer 3 | |
b4030035 | Activity Simulation Practice | Assessment | 2 | 48 | ||
b4030042 | Conference Simulation Practice | Assessment | 2 | 48 | ||
b4030111 | Disneyland Management Practice Module | Assessment | 5 | 120 | Summer 3 | |
Subtotal (Elective Practice Courses) |
| 10 | 240 |
| ||
Subtotal (Professional Practice) |
| 28.5 | 832 |
| ||
The Second Classroom | b5110001 | The Second Classroom | Assessment | 1 | - | Autumn /Spring/ Summer |
|
| Total |
| 156 | 2952 |
|
*Elective instructions for professional module coursesand practical module courses:
Specialized courses are divided intomodules according to different ability requirements, and students must take onemodule and achieve the required credits for that module. In the ProfessionalPractice modules, students must select according to the correspondingprofessional course module.
Module A: Direction of event project (conferences andexhibitions) operations and management.
Module B: Direction of event project (festivals and specialevents) planning and marketing.
Module C: For Disneyland management-oriented class.The two professional electives of this module in the Spring 3rd yearsemester must be selected according to the course selection requirements ofModule A or Module B (they cannot be mixed).
VII SecondClassroom Credits Policy
Through the development of the Second Classroomactivities, students are encouraged to actively participate in academiclectures, social practice activities, campus cultural and sports activities,innovation and entrepreneurship activities, volunteer service activities, etc.,to cultivate the students' social adaptability and quality, and enhance thestudents' employability. Please refer to the provisions of the 'Shanghai PolytechnicUniversity's 'Second Classroom Credit' Implementation Measures (Trial)' inthe 'Student Handbook' for more details.