Guiding Cultivation Planfor the Investment Major
2023
Major Code: 020304
Drafter: Shufeng He Reviewer: WuyangZhuo, Hailan Pan
1. General Objectivesof Talent Cultivation
This program aims tocultivate senior applied talents who meet the needs of the wealth managementmarket and the development of the Shanghai International Financial Center, havegood political theory knowledge and ideological and moral qualities, haveall-round development in morality, intelligence, physicality, aesthetics andaesthetics, have a sense of innovation and an international vision, have amastery of basic knowledge in the fields of economy, finance, investment,finance, etc., are familiar with financial products, financial laws andregulations, investment rules and methods, are able to comprehensively utilizemacro- and microeconomic information to make investment and financingdecisions, and are competent to work in all kinds of financial institutions andnon-financial enterprises.
2. Expected goals to beachieved by students five years after graduation
Objective 1: Possesspatriotism and national pride, a sense of social responsibility, goodhumanities and social sciences literacy, and adhere to the code of professionalethics;
Objective 2: Possessprofessional knowledge and skills, constantly explore and forge ahead, masterthe professional abilities of financial investment consulting, financial Big Dataanalysis, securities trading and quantitative investment, and have the abilitiesto solve complex problems in the field of financial investment.
Objective 3: Possessgood communication and expression skills, innovation abilities and teamworkspirit, and have certain leadership abilities, and be able to provide investorswith sound and specialized comprehensive solutions for wealth management;
Objective 4: To havelifelong learning abilities, international vision, and to maintain physical andmental health and continuous development momentum.
II Academic Requirementsfor Program Completion
Graduation Requirementsand Degree Conferral
Students of this majormust complete the minimum credits required by the various courses according tothe requirements of the guiding cultivation plan, and complete thecorresponding extracurricular arrangements. Students can graduate only whenthey obtain at least 153 credits; those who meet the requirements for theconferral of a bachelor's degree will be awarded a Bachelor of Economics degree.
Program duration
Flexible academicperiod, generally 4 years, with a flexible range of no less than 3 years and nomore than 6 years.
Course type | Total credits | % | Total study hours | Theoretical hours | Practical hours |
Public Fundamental Courses | 48.5 | 31 | 912 | 814 | 98 |
General Education Courses | 35 | 23 | 464 | 392 | 72 |
Professional Fundamental Courses | 31 | 20 | 608 | 452 | 156 |
Core Courses | 28.5 | 19 | 856 | 0 | 856 |
Professional Practice | 10 | 7 | 160 | 160 | 0 |
Total | 153 | 100 | 3000 | 1818 | 1182 |
Theoretical hours: practical hours (%) | 60:40 |
Program requirements
The Bachelor ofInvestment requires students to successfully complete 153 credits, which are comprisedof:
At least 48.5 credits from Public Fundamental Courses;
At least 35 credits from General Education Courses;
At least 31 credits from Professional Fundamental Courses;
All 28.5 credits from Core Courses;
All 10 credits from Professional Practice.
Course Type | Course Code | Course Name | Total Credits | Total Hours | Recommended Semester | ||
Public Fundamental Courses | Compulsory Courses | b1080001 | Introduction to Basic Principles of Marxism | 3 | 48 | Autumn1 | |
b1080009 | Political Thought, Moral Ethics and Law | 3 | 48 | Autumn1 | |||
b1080006 | Modern Chinese Historical Figures | 3 | 48 | Spring1 | |||
b1110004 | Mental Health Education of College Students | 2 | 32 | Spring1 | |||
b1080010 | Mao Zedong-Thoughts and Introduction to Theoretical System of Socialism with Chinese Characteristics | 3 | 48 | Autumn2 | |||
b1080011 | Xi Jinping-Thoughts on Socialism with Chinese Characteristics for a New Era | 3 | 48 | Spring2 | |||
----- | Situation and Policy (Modules 1 to 4) | 2 | 32 | Autumn1~Spring2 | |||
b1080008 | Labor Education A | 0.5 | 16 | Spring1 | |||
b1020082 | Mathematical Analysis 3 | 4 | 64 | Autumn1 | |||
b1020083 | Advanced Mathematics B2 | 2 | 32 | Spring1 | |||
b1020012 | Linear Algebra | 2 | 32 | Spring1 | |||
b1020013 | Probability and Statistics | 3 | 48 | Autumn2 | |||
b1020018 | College Chinese | 2 | 32 | Autumn1 | |||
----- | Physical Education I to VI | 3 | 160 | Autumn1~Autumn4 | |||
b1110003 | Military Training | 0.5 | 112 | Autumn1 | |||
b1110002 | Military Theory | 0.5 | 32 | Spring1 | |||
b1090001 | Basic Engineering Training | 2 | 32 | Spring1 | |||
Select 10 credits from Module A, B, or C | Module A | b1020003 | English for General Purposes III | 3 | 48 | Autumn1 | |
b1020004 | English for General Purposes IV | 3 | 48 | Spring1 | |||
b1020005 | English for General Academic Purposes A | 2 | 32 | Autumn2 | |||
--- | English Expansion | 2 | 32 | Spring2 | |||
Module B | b1020002 | English for General Purposes II | 3 | 48 | Autumn1 | ||
b1020003 | English for General Purposes III | 3 | 48 | Spring1 | |||
b1020006 | English for General Academic Purposes B | 2 | 32 | Autumn2 | |||
--- | English Expansion | 2 | 32 | Spring2 | |||
Module C | b1020001 | English for General Purposes I | 4 | 64 | Autumn1 | ||
b1020002 | English for General Purposes II | 3 | 48 | Spring1 | |||
b1020003 | English for General Purposes III | 3 | 48 | Autumn2 | |||
German | b1020040 | German 1 | 3 | 48 | Autumn1 | ||
b1020041 | German 2 | 3 | 48 | Spring1 | |||
b1020042 | German 3 | 4 | 64 | Autumn2 | |||
Japanese | b1020077 | Japanese 1 | 3 | 48 | Autumn1 | ||
b1020078 | Japanese 2 | 3 | 48 | Spring1 | |||
b1020079 | Japanese 3 | 4 | 64 | Autumn2 | |||
Subtotal (Public Fundamental Courses) | 88.5 | 864 | I. | ||||
General Education Courses | b0----- | Aesthetic Education | 2 | 32 | Autumn,Spring | ||
b0----- | Social Sciences and Humanities Literacy | 4 | 64 | Autumn,Spring | |||
b0----- | Natural Science and Technological Innovation | 4 | 64 | Autumn,Spring | |||
Subtotal (General Education Courses) | 10 | 160 | II. |
(* Note: The firstforeign language course has a total of 10 credits, including College English,College German, and College Japanese. Students shall choose the appropriatelanguage based on their needs. For those who choose College English, select theappropriate module from Modules A, B, or C.)
Course Type | Course Code | Course Name | Total Credits | Total Hours | Recommended Semester | |
Professional Fundamental Courses | b2030159 | Applied Statistics | 3 | 48 | Spring2 | |
b2030037 | Management | 3 | 48 | Autumn1 | ||
b2030145 | Economics | 4 | 64 | Spring1 | ||
b2030060 | Principles of Accounting | 3 | 48 | Autumn1 | ||
b2030081 | Finance | 3 | 48 | Autumn2 | ||
b2030384 | Econometrics | 4 | 64 | Autumn3 | ||
b2030187 | Theory & Practice of International Trade | 3 | 48 | Autumn2 | ||
b2030284 | Political Economy | 3 | 48 | Spring1 | ||
b2030082 | Economic Law | 3 | 48 | Autumn1 | ||
b2030043 | International Finance | 3 | 48 | Spring2 | ||
b2030010 | Public Finance | 2 | 32 | Autumn2 | ||
b2030188 | Introduction to Investment | 1 | 24 | Summer1 | ||
Subtotal (Professional Fundamental Courses) | 35 | 568 |
| |||
Core Courses | b2030189 | Portfolio Management | 3 | 48 | Spring3 | |
b2030190 | Financial Reporting and Analysis | 2 | 32 | Autumn2 | ||
b2030191 | Securities Investment | 3 | 48 | Spring2 | ||
b2030385 | Corporate Finance | 4 | 64 | Spring2 | ||
b2030388 | Python Programming Basics and Data Analysis | 3 | 48 | Autumn3 | ||
b2030454 | Project Evaluation and Management | 2 | 32 | Spring2 | ||
b2030196 | Investment Banking | 2 | 32 | Autumn3 | ||
b2030197 | Financial Product Design and Marketing | 3 | 48 | Spring3 | ||
b2030198 | Data Management and Analysis | 3 | 48 | Spring3 | ||
Subtotal (Core Courses) | 25 | 400 |
| |||
Select 6 credits from Module A, B, or C | Module A | b2030203 | Seminar on Frontiers of Finance | 2 | 32 | Autumn4 |
b2030455 | Personal Financial Planning | 2 | 32 | Autumn3 | ||
b2030456 | Financial Trust and Leasing | 2 | 32 | Spring2 | ||
Module B | b2030225 | Analysis of Important Indicators of Financial Markets | 2 | 32 | Autumn3 | |
b2030457 | Financial Modeling | 2 | 32 | Spring3 | ||
b2030203 | Seminar on Frontiers of Finance | 2 | 32 | Autumn4 | ||
b2030458 | Financial Big Data Processing | 2 | 32 | Autumn3 | ||
Module C |
| Behavior Finance | 2 | 32 | Autumn3 | |
b2030205 | Financial Software Development and Application | 2 | 32 | Autumn4 | ||
b2030345 | Futures and Options | 2 | 32 | Autumn3 | ||
b2030225 | Analysis of Important Indicators of Financial Markets | 2 | 32 | Autumn3 | ||
Subtotal (Elective Core Courses) | 22 | 352 |
| |||
Subtotal (Core Courses) | 82 | 1320 |
|
VI Schedule of Teaching Arrangement (3)
Course Type | Course Code | Course Name | Total Credits | Total Hours | Recommended Semester |
Professional Practice | b4000029 | Innovation and Entrepreneurship | 2 | 48 | Spring1 |
b4030083 | Data Analysis and Software Application | 1 | 24 | Summer1 | |
b4030033 | Training for Accounting | 2 | 48 | Summer1 | |
b4030066 | Literature Research and Review | 1 | 24 | Summer1 | |
b4030235 | Office Automation | 2 | 48 | Summer1 | |
b4030084 | Financial Investment Practice | 2 | 48 | Summer2 | |
b4030099 | Financial Analysis Simulation | 2 | 48 | Summer2 | |
b4030129 | Multivariate Data Analysis and Modeling | 2 | 48 | Summer2 | |
b4030085 | Interdisciplinary VBSE Practice | 2 | 48 | Summer2 | |
b4030179 | International Financial Market Practice | 1 | 24 | Summer3 | |
b4030200 | Labor Education B | 0.5 | 16 | Spring3 | |
b4030136 | Graduation Practice and Graduation Project (Thesis) | 6 | 288 | Spring4 | |
Subtotal (Professional Practice) | 23.5 | 712 | III. | ||
Select 6 credits from Elective Practice Courses | b4030090 | Management of Financial Data | 1 | 24 | Summer3 |
b4030236 | Risk Management Practices | 1 | 24 | Summer3 | |
b4030201 | Industry Research Methods Practice | 1 | 24 | Summer3 | |
b4030202 | Financial Data Mining and Collection | 1 | 24 | Summer3 | |
b4030061 | Training for Business Management in Commercial Banks | 1 | 24 | Summer3 | |
b4030178 | Investment Analysis Report of Listed Companies | 1 | 24 | Summer3 | |
Subtotal (Elective Practice Courses) | 6 | 144 | IV. | ||
Subtotal (Professional Practice) | 29.5 | 856 | V. | ||
The Second Classroom | b5110001 | The Second Classroom | 1 | - | Autumn,Spring,Summer |
|
|
| 153 | 2968 | VI. |
*Professional Module Courses and Practical Module Courses optionalinstructions:
Professional courses are divided into modules according todifferent ability requirements, and students are required to choose one of themodules and earn the credits required for that module. The Professional Practicemodule must be selected according to the corresponding professional coursemodule.
Module A: Financial Investment Advisor Module
Module A focuses on the study of financial products, financialmarkets, personal finance, corporate finance, financial regulations, etc. Itenables students to familiarize themselves with financial products, financialmarkets, financial regulations, and to have the abilities to carry outinvestment consulting business in various types of financial institutions, soas to cultivate wealth management professionals who are capable of carrying outproduct marketing, investment consulting, and financial planning for customers.
Module B: Financial Big Data Analysis Module
Module B focuses on securities investment, the Python programminglanguage, data mining, financial modeling, financial Big Data processing andother knowledge learning, so that students have the abilities to analyzefinancial data, financial data mining and applications, and cultivate compositetalents with both financial investment and data analysis abilities.
Module C: Securities Trading and Quantitative Investment Module
Module C focuses on securities investment theory, risk managementand portfolio management, financial derivatives, investment research,quantitative trading and other knowledge learning, so that students have theabilities of securities trading, quantitative investment strategy developmentand application, and cultivate specialists who can be engaged in securitiestrading and quantitative strategy development and application in financialinstitutions and enterprises.
VII Second Classroom Credits Policy
Throughthe development of the Second Classroom activities, students are encouraged toactively participate in academic lectures, social practice activities, campuscultural and sports activities, innovation and entrepreneurship activities,volunteer service activities, etc., to cultivate the students' socialadaptability and quality, and enhance the students' employability. Please referto the provisions of the "Shanghai Polytechnic University's 'Second ClassroomCredit' Implementation Measures (Trial)" in the "StudentHandbook" for more details.