Guiding Cultivation Plan for Major of E-commerce
2021
Major Code: 120801
Drafter:羊英 Reviewer:卓武扬
Centering on the constructionorientation of "building a high-quality applied talents trainingsystem" of our school, E-commerce major focuses on ethics and cultivatingpeople, and focuses on students. It integrates knowledge imparts and appliedpractical training, and practices the integration of production and education,dual certification integration and international teaching. The major aims tocultivate application-oriented innovative technical talents who are capable ofe-commerce platform operation and management, data analysis and marketing, andtechnology development and support.
I Cultivationobjectives
1. Values leadgoals
Guided by the professionalquality of quasi-e-commerce professionals and the spirit of model workers, thismajor guides students to pay attention to the new concept of nationaldevelopment and rural revitalization, establish the awareness of green economicdevelopment, enhance students' political awareness, overall situationawareness, core awareness and alignment awareness, and build the outlook onlife and values for striving to achieve the great rejuvenation of the Chinesenation.
2.Overall cultivationobjectives
Based on the new developmentconcept of national innovation, coordination, green, open and sharing,e-commerce major cultivates all-round development of morality, intelligence,physical, American and labor, with good integrity quality and professionalquality, international vision and pioneering spirit, with a solid professionalfoundation and good knowledge structure, with modern management and informationeconomy concepts, Application-oriented innovative talents who are proficient ininformation technology and e-service skills and can engage in businessoperations, data analysis and technical services in the network environment.
3.Expected goalsachieved by students 5 years after graduation
Goal 1: Possessgood humanistic and social science literacy, possess patriotism and nationalpride, have a sense of social responsibility, and adhere to professional ethicsstandards;
Goal 2: Masterprofessional skills in E-commerce related fields such as business operationsand management, data analysis and marketing, technology development andsupport, and be able to provide creative solutions for international anddomestic E-commerce industry problems;
Goal 3: Have good communicationand expression skills, teamwork spirit, and possess certain leadership skills;able to provide creative solutions to international and domestic e-commerceindustry problems;
Goal 4: Possesslifelong learning ability and innovative consciousness, have an internationalperspective, maintain physical and mental health, and drive sustainabledevelopment.
II Academic requirements for program completion
Graduation Requirements and DegreeConferral
Studentsof this major must complete the minimum credits required by various coursesaccording to the requirements of the guiding cultivation plan, and complete allthe content specified in the second classroom. Students can graduate only whenthey reach at least 152 credits; those who meet the requirements for theconferment of a bachelor's degree will be awarded a bachelor's degree inengineering.
Program duration
Flexible academic period, generally 4years, with a flexible range of no less than 3 years and no more than 6 years.
III Course System Composition andDistribution of Class Hours (excluding the Second Classroom)
Course type | Total credits | % | Total study hours | Theoretical hours | Practical hours |
public fundamental courses | 44.5 | 30 | 896 | 814 | 82 |
general education courses | 10 | 6 | 160 | 160 | 0 |
professional fundamental courses | 29 | 19 | 464 | 392 | 72 |
Core courses | 38 | 25 | 608 | 452 | 156 |
Professional practice | 29.5 | 20 | 880 | 0 | 880 |
Total | 151 | 100 | 3008 | 1818 | 1190 |
Theoretical hours:Practical hours(%) | 60:40 |
Program requirements
The Bachelor of Management of Logisticsrequires students to successfully complete 154 credits, which is comprised of:
At least 44.5 credits from public fundamental courses;
At least 10 credits from general education courses;
At least 29 credits from professional fundamental courses;
38 credits from core courses;
29.5 credits from Professional practice;
Ⅳ Scheduleof Teaching Arrangement(1)
Course Type | Course Code | Course Name | Total Credits | Total Hours | Recommended Semester |
public fundamental courses | b1080001 | Introduction to Basic Principle of Marxism | 3 | 48 | Autumn 1 |
b1080003 | Ideological and Moral Cultivation and Legal basis | 3 | 48 | Autumn1 | |
b1080006 | Modern Chinese Historical Figures | 3 | 48 | Spring 1 | |
b1080004 | 3 | 48 | Autumn2 | ||
b1080007 | The MAO zedong thought and introduction to theoretical system of socialism with Chinese characteristics II | 2 | 32 | Spring2 | |
----- | Situation and Policy (Module 1-4) | 2 | 32 | Autumn1~Spring2 | |
b1080008 | Labor Education-A | 0.5 | 16 | Spring1 | |
b1020082 | Advanced Mathematics B1 | 4 | 64 | Autumn1 | |
b1020083 | Advanced Mathematics B2 | 2 | 32 | Spring1 | |
b1020012 | Linear Algebra | 2 | 32 | Autumn2 | |
b1020013 | Probability and Statistics | 2 | 32 | Autumn2 | |
b1020018 | The College Chinese | 2 | 32 | Autumn1 | |
----- | Physical Education I-VI | 3 | 160 | Autumn1~Autumn4 | |
b1110003 | Military Training | 0.5 | 2W | Autumn1 | |
b1110002 | Military Theory | 0.5 | 32 | Spring1 | |
b1090001 | Basic engineering training | 2 | 32 | Spring1 | |
b1020003 | English for General Purposes III | 3 | 48 | Autumn1 | |
b1020004 | English for General Purposes IV | 3 | 48 | Spring1 | |
b1020005 | English for General Academic Purpose A | 2 | 32 | Autumn2 | |
--- | English Expansion | 2 | 32 | Spring2 | |
b1020002 | English for General Purposes II | 3 | 48 | Autumn1 | |
b1020003 | English for General Purposes III | 3 | 48 | Spring1 | |
b1020006 | English for General Academic Purpose B | 2 | 32 | Autumn2 | |
--- | English Expansion | 2 | 32 | Spring2 | |
b1020001 | English for General Purposes I | 4 | 64 | Autumn1 | |
b1020002 | English for General Purposes II | 3 | 48 | Spring1 | |
b1020003 | English for General Purposes III | 3 | 48 | Autumn2 | |
b1020040 | German I | 3 | 48 | Autumn1 | |
b1020041 | German II | 3 | 48 | Spring1 | |
b1020042 | German III | 4 | 64 | Autumn2 | |
b1020077 | Japanese I | 3 | 48 | Autumn1 | |
b1020078 | Japanese II | 3 | 48 | Spring1 | |
b1020079 | Japanese III | 4 | 64 | Autumn2 | |
| Subtotal | (public fundamental courses) | 44.5 | 848 |
|
general education courses | b0----- | Aesthetic education | 2 | 32 | Autumn,Spring |
b0----- | Social Sciences and Humanities Literacy | 4 | 64 | Autumn,Spring | |
Natural Science and Technological Innovation | 4 | 64 | Autumn,Spring | ||
| Total | (general education courses) | 10 | 160 |
|
(★Note: The firstforeign language has a total of 10 credits, including three languages: collegeEnglish, college German, and college Japanese. Choose the appropriate languageas needed; For those who choose college English, choose the appropriate modulein module ABC)
Ⅳ Schedule of Teaching Arrangement(2)
Course Type | Course Code | Course Name | Total Credits | Total Hours | Recommended Semester | |
professional fundamental courses | b2030037 | Management | 3 | 48 | Autumn 1 | |
b2030226 | Introduction to E-commerce | 2 | 32 | Autumn1 | ||
b2030133 | Webpage Design | 3 | 48 | Autumn1 | ||
b2030015 | Introduction to Java Programming | 4 | 64 | Spring 1 | ||
b2030060 | Principles of Accounting | 3 | 48 | Spring1 | ||
b2030125 | Introduction to database application | 2 | 32 | Spring1 | ||
b2030163 | operation management | 3 | 48 | Autumn2 | ||
b2030130 | Network Marketing | 2 | 32 | Autumn2 | ||
b2030296 | Applied Statistics | 3 | 48 | Spring2 | ||
b2030145 | Economics | 4 | 64 | Autumn3 | ||
Subtotal(professional fundamental courses) | 29 | 464 |
| |||
Core courses | b2030289 | The Development Technology of E-Commerce | 4 | 64 | Autumn2 | |
b2030301 | Computer Networks and Operation maintenance | 2 | 32 | Autumn2 | ||
b2030287 | International e-commerce | 3 | 48 | Spring2 | ||
b2030297 | Beginning Python | 2 | 32 | Spring2 | ||
b2030389 | E-commerce data operation | 2 | 32 | Spring2 | ||
b2030026 | Logistics of E-business | 2 | 32 | Autumn3 | ||
b2030106 | Analysis and Design Method of E-commerce System | 2 | 32 | Autumn3 | ||
b2030171 | Data Mining Analysis | 2 | 32 | Autumn3 | ||
b2030110 | Commerce Intelligence (Bilingual) | 2 | 32 | Spring3 | ||
b2030303 | Internet Finance and Payment | 2 | 32 | Spring3 | ||
b2030227 | E-commerce security technology and management | 2 | 32 | Spring3 | ||
b2030290 | E-commerce Laws and Regulations | 2 | 32 | Spring3 | ||
b2030390 | Internet Technology | 2 | 32 | Autumn4 | ||
Subtotal(Core courses) | 29 | 464 |
| |||
Elect 9 credits from Module A, B or C | Module A | b2030286 | Mobile development technology | 3 | 48 | Autumn3 |
b2030157 | New technology of e-commerce | 2 | 32 | |||
b2030096 | Framework development technique | 2 | 32 | Spring3 | ||
b2030276 | Data Structure and Algorithm (Java) | 2 | 32 | Spring3 | ||
Module B | b2030298 | International Trade Theory and Practice | 3 | 48 | Autumn3 | |
b2030292 | Cross-border E-commerce Supply Chain | 2 | 32 | Spring3 | ||
b2030397 | E-commerce user experience | 2 | 32 | Spring3 | ||
b2030398 | Cross border e-commerce operation and management | 2 | 32 | Spring3 | ||
Module C | b2030288 | Data Models and Decision-making | 3 | 48 | Autumn3 | |
b2030295 | User Behavior Data Analysis | 2 | 32 | Spring3 | ||
b2030161 | Data Visualization Design | 2 | 32 | Spring3 | ||
b2030399 | Big data business analysis and application | 2 | 32 | Spring3 | ||
Subtotal (Elective Core Course) | 9 | 144 |
| |||
Subtotal (Core Courses) | 38 | 608 |
|
Ⅳ Schedule of Teaching Arrangement(3)
Course Type | Course Code | Course Name | Total Credits | Total Hours | Recommended Semester | |
Professional Practice | b4000025 | E-commerce innovation and entrepreneurship | 2 | 48 | Summer2 | |
b4030139 | Visual design practice | 1 | 24 | Autumn 1 | ||
b4030097 | Practice of e-commerce introduction | 1 | 24 | Spring1 | ||
b4030015 | E-commerce online shop operation practice | 1 | 24 | Summer 1 | ||
Integrated practice of programming | 1 | 24 | Summer1 | |||
b4030127 | Online shop art design practice | 2 | 48 | Summer1 | ||
b4030144 | Practice of Business Static Website Design | 2 | 48 | Summer1 | ||
b4030145 | Practice of Business Dynamic Website Development | 2 | 48 | Spring2 | ||
b4030146 | Practice of New Media Operation | 2 | 48 | |||
b4030147 | Practice of Data Statistics and Analysis Tools | 2 | 48 | Summer2 | ||
b4030142 | Practice of Search Engine Marketing and Optimization | 2 | 48 | Autumn3 | ||
b4030101 | Practice of integrated project development for electronic commerce | 2 | 48 | Spring3 | ||
b4030093 | Professional skills practice | 1 | 24 | Autumn4 | ||
b4030131 | Graduation Practice and Graduation Project(Thesis) | 6 | 288 | Spring4 | ||
b4030200 | Labor Education-B | 0.5 | 16 | Spring3 | ||
Elect 2 credits from Module A, B or C | Subtotal (Professional Practice) | 27.5 | 832 |
| ||
Module A | b4030148 | Practice of Internet Development Technology | 2 | 48 | Summer3 | |
Module B or C | b4030094 | Comprehensive Practice of Cross-border E-Commerce Operation | 2 | 48 | Summer3 | |
Module C | b4030149 | Practice of Business Intelligence and Data Mining Project | 2 | 48 | Summer3 | |
Module A or B or C | b4030150 | Practice of Post Practice in E-commerce Enterprises | 2 | 48 | Summer3 | |
Subtotal (Practical Elective Course) | 2 | 48 |
| |||
Subtotal (Professional Practice) | 29.5 | 880 |
| |||
The Second Classroom | b5110001 | The Second Classroom | 1 | - | Autumn,Spring,Summer | |
总 计 | 152 | 2936 |
|
★Explanation of elective coursesfor professional and practical courses:
Professionalelective courses are divided into modules according to different abilityrequirements, and students must take one of the modules and achieve therequired credits for that module. The professional practice module must beselected according to the corresponding professional course module.
Module A: MobileDevelopment Module
The A moduledirection focuses on in-depth learning of H5 technology, Android mobiledevelopment, Spring MVC framework technology, and data analysis. It possessesabilities in UI design, mobile app application design, business websitedevelopment and maintenance, mobile internet product design, testing, andsoftware project management. It cultivates comprehensive technical talents whoare familiar with E-commerce processes and can perform related programdevelopment positions and software technical support.
Module B: Crossborder E-commerce Module
The B modulefocuses on in-depth learning of international trade related knowledge,cross-border e-commerce operation and management, customs clearance,cross-border e-commerce logistics selection solutions, dynamic planning, userexperience, and other knowledge. It has the ability to provide solutions forenterprises to carry out cross-border E-commerce business, clarify theconditions for conducting cross-border e-commerce, master the needs andmarketing strategies of target markets, and cultivate foreign trade positionson cross-border e-commerce (export) platforms Cross border e-commerce (export)platforms urgently require talents in foreign trade operation and promotionpositions.
Module C: Data Analysis Module
The C module focuses on in-depthlearning of business data model design and decision analysis, analysis andtargeted marketing of e-commerce user behavior data, visualization design ofe-commerce data, and analysis and application of e-commerce big data, aiming tocultivate professional talents such as e-commerce operation and maintenancedata analysts, e-commerce website data analysts, and data software technicalsupport technicians.
Ⅴ SecondClassroom Credits
Through the development of the second classroom activities, studentsare encouraged to actively participate in academic lectures, social practice activities,campus cultural and sports activities, innovation and entrepreneurshipactivities, volunteer service activities, etc., to cultivate students' socialadaptability and quality, and enhance students' employability. Please refer tothe "Shanghai Polytechnic University's 'Second Classroom Credit'Implementation Measures (Trial)" provisions in the "StudentHandbook" for more details.